What's New (past 30 days)
Home
Search
Print
Login
Add Bookmark
Date of Last GEDCOM Import: 13 Sep 2008 17:37:57
| Thumb | Description | Linked to | Last Modified |
| Mary "Bee" Merk Taken in Peoria, Illinois | 02 Feb 2012 | ||
| Emil Kowalk Taken in Peoria, Illinois | 02 Feb 2012 | ||
| View of the Ranch from the West | 02 Feb 2012 | ||
| The Ranch on a winter day | 02 Feb 2012 | ||
| Cloudburst | 02 Feb 2012 | ||
| Blowing and Drifting Snow | 02 Feb 2012 |
| Thumb | Description | Linked to | Last Modified |
| Y-DNA Descendants of Johann Georg Riedt (1652-1710) of Rohrbach, Germany Researchers: Lisa Reed Alther, Dale Leppard, and John F. Read Reed DNA Project http://www.familytreedna.com/public/Reed/default.aspx?section=ycolorized | 04 Feb 2012 | ||
| From Foraging to Farming: Explaining the Neolithic Revoltution by Jacob L. Weisdorf of the Institute of Economics, University of Copenhagen ABSTRACT: This article reviews the main theories about the prehistoric shift from hunting and gathering to agriculture. The transition, also known as the Neolithic Revolution, was ultimately necessary to the rise of modern civilization by creating the foundation for the later process of industrialization and sustained economic growth. The article provides a brief historical survey of the leading hypotheses concerning the rise of agriculture proposed in the archaeological and anthropological literature. It then turns to a more detailed review of the theories put forth in the economic literature. KEY WORDS: Agriculture; Hunting–gathering; Neolithic Revolution; Transition "Why farm? Why give up the 20-hour work week and the fun of hunting in order to toil in the sun? Why work harder, for food less nutritious and a supply more capricious? Why invite famine, plague, pestilence and crowded living conditions?" Harlan (1992) doi: 0950-0804/05/04 0561–26 JOURNAL OF ECONOMIC SURVEYS Vol. 19, No. 4 Copyright Blackwell Publishing Ltd. 2005, 9600 Garsington Road, Oxford OX4 2DQ, UK and 350 Main St., Malden, MA 02148, USA. | 02 Feb 2012 | ||
| Ice Ages and the mitochondrial DNA chronology of human dispersals: a review by Peter Forster of The McDonald Institute for Archaeological Research, University of Cambridge, Downing Street, Cambridge CB2 3ER, UK (pf223@cam.ac.uk) ABSTRACT: Modern DNA, in particular maternally inherited mitochondrial DNA (mtDNA), is now routinely used to trace ancient human migration routes and to obtain absolute dates for genetic prehistory. The errors on absolute genetic dates are often large (50% or more) and depend partly on the inherent evolutionary signal in the DNA data, and partly on our imperfect knowledge of the DNA mutation rate. Despite their imprecision, the genetic dates do provide an independent, consistent and global chronology linking living humans with their ancestors. Combining this chronology with archaeological and climatological data, most of our own mtDNA studies during the past decade strongly imply a major role for palaeoclimate in determining conditions for prehistoric migrations and demographic expansions. This paper summarizes our interpretation of the genetic findings, covering the initial and modest spread of humans within Africa more than 100 ka, the striking re-expansion within Africa 60–80 ka, leading ultimately to the out-of-Africa migration of a single, small group which settled in Australia, Eurasia and America during windows of opportunity at least partly dictated by fluctuations in sea-levels and climatic conditions. Keywords: female; migration; prehistory; genetics; palaeoclimate; demography Phil. Trans. R. Soc. Lond. B (2004) 359, 255–264 DOI 10.1098/rstb.2003.1394 | 02 Feb 2012 | ||
| Tracing European Founder Lineages in the Near Eastern mtDNA Pool by Martin Richards et al. Am. J. Hum. Genet. 67:1251–1276, 2000 ABSTRACT: Founder analysis is a method for analysis of nonrecombining DNA sequence data, with the aim of identification and dating of migrations into new territory. The method picks out founder sequence types in potential source populations and dates lineage clusters deriving from them in the settlement zone of interest. Here, using mtDNA, we apply the approach to the colonization of Europe, to estimate the proportion of modern lineages whose ancestors arrived during each major phase of settlement. To estimate the Palaeolithic and Neolithic contributions to European mtDNA diversity more accurately than was previously achievable, we have now extended the Near Eastern, European, and northern-Caucasus databases to 1,234, 2,804, and 208 samples, respectively. Both back-migration into the source population and recurrent mutation in the source and derived populations represent major obstacles to this approach. We have developed phylogenetic criteria to take account of both these factors, and we suggest a way to account for multiple dispersals of common sequence types. We conclude that (i) there has been substantial back-migration into the Near East, (ii) the majority of extant mtDNA lineages entered Europe in several waves during the Upper Palaeolithic, (iii) there was a founder effect or bottleneck associated with the Last Glacial Maximum, 20,000 years ago, from which derives the largest fraction of surviving lineages, and (iv) the immigrant Neolithic component is likely to comprise less than one quarter of the mtDNA pool of modern Europeans. | 02 Feb 2012 | ||
| The Major Mitochondrial Haplogroups of Europe A chart of the major mtDNA haplogroups of Europe. | 02 Feb 2012 | ||
| Map of Human Migrations Based on mtDNA haplogroups. | 02 Feb 2012 | ||
| Ancient DNA, Strontium isotopes, and osteological analyses shed light on social and kinship organization of the Later Stone Age by Wolfgang Haak et al. ABSTRACT: In 2005 four outstanding multiple burials were discovered near Eulau, Germany. The 4,600-year-old graves contained groups of adults and children buried facing each other. Skeletal and artifactual evidence and the simultaneous interment of the individuals suggest the supposed families fell victim to a violent event. In a multidisciplinary approach, archaeological, anthropological, geochemical (radiogenic isotopes), and molecular genetic (ancient DNA) methods were applied to these unique burials. Using autosomal, mitochondrial, and Y-chromosomal markers, we identified genetic kinship among the individuals. A direct child-parent relationship was detected in one burial, providing the oldest molecular genetic evidence of a nuclear family. Strontium isotope analyses point to different origins for males and children versus females. By this approach, we gain insight into a Late Stone Age society, which appears to have been exogamous and patrilocal, and in which genetic kinship seems to be a focal point of social organization. Keywords: burial rites | Neolithic | violence | Corded Ware Culture | exogamy © 2008 by The National Academy of Sciences of the USA www.pnas.org/cgi/doi/10.1073/pnas.0807592105 | 02 Feb 2012 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I52 | b. 29 Nov 1871 | Kulm, Westpreußen | Read Family Tree | 04 Feb 2012 | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.