Statistics
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 2810 |
| Total Males | 1432 (50.96%) |
| Total Females | 1372 (48.83%) |
| Total Unknown Gender | 6 (0.21%) |
| Total Living | 14 |
| Total Families | 864 |
| Total Unique Surnames | 575 |
| Total Photos | 420 |
| Total Documents | 459 |
| Total Headstones | 45 |
| Total Histories | 8 |
| Total Recordings | 0 |
| Total Videos | 1 |
| Total Sources | 45 |
| Average Lifespan1 | 57 years, 346 days |
| Earliest Birth (John STANLEY) | 1386 |
| Longest Lived1 | Age |
| Richard NEWTON | 111 years 218 days |
| John George HARBAUGH | 109 years |
| Johannes LEONHARDT | 108 years 134 days |
| Friederich WILLHEIT | 106 years 236 days |
| Mary FLAGG | 105 years 169 days |
| Parnell BALDWIN | 105 years |
| Nicholas WILLIAMS | 104 years |
| Nancy S. VILLYARD | 102 years 101 days |
| Jean BASCOM | 102 years 20 days |
| Ellen CANTWELL | 101 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.