Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 7 Feb 1612 | Stapleford Tawney, Essex, England | I2192 | Read Family Tree | |
| 2 | 7 Feb 1647 | Woburn, Middlesex, Massachusetts, USA | I1244 | Read Family Tree | |
| 3 | 7 Feb 1650 | Windsor, Hartford, Connecticut, USA | I1288 | Read Family Tree | |
| 4 | 7 Feb 1711 | Norwich, New London, Connecticut, USA | I214 | Read Family Tree | |
| 5 | 7 Feb 1759 | I2676 | Read Family Tree | ||
| 6 | 7 Feb 1873 | Ashton, Lee, Illinois, USA | I2605 | Read Family Tree | |
| 7 | 7 Feb 1906 | Russell, Kansas, USA | I1724 | Read Family Tree | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 7 Feb 1670 | Ipswich, Essex, Massachusetts, USA | I1535 | Read Family Tree | |
| 2 | 7 Feb 1837 | I263 | Read Family Tree | ||
| 3 | 7 Feb 1861 | Steuben, Indiana, USA | I141 | Read Family Tree | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 07 Feb 1701 | Sandbach, Erbach, Germany | I4027 | Read Family Tree | |
| 2 | 07 Feb 1701 | Sandbach, Erbach, Germany | I4026 | Read Family Tree | |
| 3 | 7 Feb 1908 | Froid, Roosevelt, Montana, USA | I48 | Read Family Tree | |
| 4 | 7 Feb 1908 | Froid, Roosevelt, Montana, USA | I49 | Read Family Tree | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2012.